← All models
Minimax M3
open weights★ featuredMiniMax · released 2026-06-01 · 17 recorded token offers
Top 5 cheapest providers (10:1 blended)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Input/1M | Output/1M | Blended |
|---|---|---|---|---|---|
| 1 | GMICloud | OpenRouter | $0 | $0 | $0 |
| 2 | CoreWeave | OpenRouter | $0.230 | $0.960 | $0.296 |
| 3 | Morph | OpenRouter | $0.255 | $1.02 | $0.325 |
| 4 | DeepInfra | OpenRouter | $0.280 | $1.10 | $0.355 |
| 5 | Nebius | Nebius | $0.300 | $1.20 | $0.382 |
Benchmarks
Composite70.8
Composite evidence4/5
AA Coding Index58.6
AA Coding Agent Index—
AA Intelligence Index45.4
DesignArena Frontend Elo1234
DesignArena Full-Stack Elo1226
LiveCodeBench—
SciCode45.4%
Terminal-Bench Hard42.4%
τ²-Bench (tool use)88.9%
GPQA Diamond92.9%
MMLU-Pro—
AA Math Index—
Output speed (t/s)134
ⓘ Intelligence.ai (formerly DesignArena) publishes this result at product/family scope without an effort setting. It is attached exactly once to minimax-m3::default, the deterministic family representative used by collapsed comparisons; this does not assert that Intelligence.ai tested this specific effort setting.
Token offers by platform
15 offers within the active global filters; “—” means the catalog is active but no public token price is available.
OpenRouter (12)
| GMICloud | globalgmicloud/fp8 | $0 in | $0 out | $0 |
| CoreWeave | globalcoreweave/fp4 | $0.230 in | $0.960 out | $0.296 |
| DeepInfra | globaldeepinfra/fp8 | $0.280 in | $1.10 out | $0.355 |
| AtlasCloud | globalatlas-cloud/fp8 | $0.300 in | $1.20 out | $0.382 |
| Parasail | globalparasail/fp8 | $0.300 in | $1.20 out | $0.382 |
| Novita | globalnovita/fp8 | $0.300 in | $1.20 out | $0.382 |
| Together | globaltogether | $0.300 in | $1.20 out | $0.382 |
| Venice | globalvenice/fp8 | $0.300 in | $1.20 out | $0.382 |
| SambaNova | globalsambanova | $0.600 in | $2.40 out | $0.764 |
| GMICloud | globalgmicloud/fp8 | $0.600 in | $2.40 out | $0.764 |
| ModelRun | globalmodelrun/fp4 | $0.750 in | $3.00 out | $0.955 |
| Morph | globalmorph/fp4 | $0.255 in | $1.02 out | $0.325 |
Nebius (1)
| Nebius | us | $0.300 in | $1.20 out | $0.382 |
Azure AI Foundry (1)
| Azure AI Foundry | usfireworks | $0.330 in | $1.32 out | $0.420 |
TensorX (1)
| TensorX | euEU | $0.400 in | $2.00 out | $0.545 |