Provider explorer
Browse the provider directory on the left — each tagged Hyperscaler / EU / Non-US, with its model count and HQ. Click a provider to see every model it offers and its price; click a model to compare that provider's price against all other providers of the same model, ranked cheapest-first (10:1 blended).
| Provider | Flags | # models |
|---|---|---|
Amazon Bedrock OpenRouter · US | HyperscalerEU-capable | 14 |
AWS Bedrock US | HyperscalerEU-capable | 13 |
Azure AI Foundry US | HyperscalerEU-capable | 13 |
Azure OpenRouter · US | HyperscalerEU-capable | 13 |
DeepInfra OpenRouter · US | 10 | |
T-Systems LLM Hub Germany | EU-capable | 10 |
Novita OpenRouter · US | 9 | |
Parasail OpenRouter · US | 8 | |
TensorX Ireland | EU-capable | 8 |
GMICloud OpenRouter · US | 8 | |
DigitalOcean OpenRouter · US | 8 | |
Google Vertex AI US | HyperscalerEU-capable | 7 |
Google OpenRouter · US | HyperscalerEU-capable | 7 |
Venice OpenRouter · US | 7 | |
Nebius Netherlands | EU-capable | 7 |
AtlasCloud OpenRouter · US | 7 | |
Anthropic OpenRouter · US | 7 | |
Claude Platform on AWS OpenRouter · US | 7 | |
Phala OpenRouter · US | 6 | |
Together OpenRouter · US | 6 | |
Anthropic US | 6 | |
OpenAI OpenRouter · US | 5 | |
CoreWeave OpenRouter · US | 5 | |
BaseTen OpenRouter · US | 5 | |
Fireworks OpenRouter · US | 5 | |
Cloudflare OpenRouter · US | 4 | |
Chutes US | 4 | |
Crusoe OpenRouter · US | 3 | |
Chutes OpenRouter · US | 3 | |
Morph OpenRouter · US | 3 | |
Sail Research OpenRouter · US | 3 | |
Inceptron Sweden | EU-capable | 3 |
Inceptron OpenRouter · Sweden | EU-capable | 3 |
xAI OpenRouter · US | 2 | |
Friendli OpenRouter · US | 2 | |
ModelRun OpenRouter · US | 2 | |
Ambient OpenRouter · — | 2 | |
Makora OpenRouter · US | 2 | |
Decart OpenRouter · US | 2 | |
Mistral OpenRouter · France | EU-capable | 1 |
Scaleway France | EU-capable | 1 |
Nebius OpenRouter · Netherlands | EU-capable | 1 |
Mistral France | EU-capable | 1 |
SambaNova OpenRouter · US | 1 | |
Reka OpenRouter · US | 1 | |
Io Net OpenRouter · US | 1 | |
Meta OpenRouter · US | 1 | |
Wafer OpenRouter · US | 1 | |
Modal OpenRouter · US | 1 | |
Ionstream OpenRouter · US | 1 |
50 providers. Click one to see its models & prices.
Amazon BedrockOpenRouterHyperscalerEU-capableHQ: US14 models
Exact OpenRouter provider name. EU-capable only on endpoints explicitly tagged amazon-bedrock/eu-west-1; global routes do not inherit EU residency.
| Model | Composite (coverage-neutral, dominance-safe percentiles, 0–100) | in / out / blended ($/1M) | Price rank | |
|---|---|---|---|---|
| GPT 5.6 Luna OpenAI | 68.7 | $0.220 / $1.32 / $0.320 | #4 | ▸ compare 5 |
| Kimi K2.5 Moonshot AI | 58.5 | $0.600 / $3.00 / $0.818 | #8 | ▸ compare 10 |
| Grok 4.6 xAI | 93.7 | $2.20 / $6.60 / $2.60 | #3 | ▸ compare 3 |
| Claude Sonnet 5 Anthropic | 87.7 | $2.00 / $10.00 / $2.73 | #7 | ▸ compare 9 |
| GPT 5.6 Terra OpenAI | 67.5 | $2.20 / $13.20 / $3.20 | #5 | ▸ compare 5 |
| GPT 5.4 OpenAI | 68.7 | $2.75 / $16.50 / $4.00 | #5 | ▸ compare 6 |
| Claude Sonnet 4.6 Anthropic | 67.4 | $3.00 / $15.00 / $4.09 | #5 | ▸ compare 9 |
| Claude Opus 4.8 Anthropic | 87.4 | $5.00 / $25.00 / $6.82 | #5 | ▸ compare 9 |
| Claude Opus 4.7 Anthropic | 80.2 | $5.00 / $25.00 / $6.82 | #3 | ▸ compare 8 |
| Claude Opus 4.6 Anthropic | 73.4 | $5.00 / $25.00 / $6.82 | #5 | ▸ compare 9 |
| Claude Opus 5 Anthropic | 94.1 | $5.50 / $27.50 / $7.50 | #8 | ▸ compare 9 |
| GPT 5.6 Sol OpenAI | 76.4 | $5.50 / $33.00 / $8.00 | #6 | ▸ compare 6 |
| GPT 5.5 OpenAI | 68.8 | $5.50 / $33.00 / $8.00 | #5 | ▸ compare 6 |
| Claude Fable 5 Anthropic | 96.1 | $10.00 / $50.00 / $13.64 | #3 | ▸ compare 8 |
Blended = (10·input + 1·output) / 11 per 1M tokens. Click a model row to compare its price across every provider.