← All models
Claude Opus 4.8
★ featuredAnthropic · 15 recorded token offers
Top 5 cheapest providers (10:1 blended)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Input/1M | Output/1M | Blended |
|---|---|---|---|---|---|
| 1 | Google Vertex AI | Google Vertex AI | $5.00 | $25.00 | $6.82 |
| 2 | Anthropic | Anthropic | $5.00 | $25.00 | $6.82 |
| 3 | OpenRouter | $5.00 | $25.00 | $6.82 | |
| 4 | Azure | OpenRouter | $5.00 | $25.00 | $6.82 |
| 5 | Amazon Bedrock | OpenRouter | $5.00 | $25.00 | $6.82 |
Benchmarks
Composite78.0
Composite evidence1/5
AA Coding Index—
AA Coding Agent Index49.0
AA Intelligence Index—
DesignArena Frontend Elo—
DesignArena Full-Stack Elo—
LiveCodeBench—
SciCode—
Terminal-Bench Hard—
τ²-Bench (tool use)—
GPQA Diamond—
MMLU-Pro—
AA Math Index—
Output speed (t/s)—
Variants / reasoning settings
| Variant | Coding | Intelligence | LiveCodeBench | Terminal-Bench |
|---|---|---|---|---|
| Claude Opus 4.8 (Adaptive Reasoning, Max Effort) | 74.3 | 57.3 | — | 58.3% |
| Opus 4.8 (medium) | — | — | — | — |
| Opus 4.8 (low) | — | — | — | — |
| Opus 4.8 (high) | — | — | — | — |
| Opus 4.8 (xhigh) | — | — | — | — |
GitHub Copilot
Current usage-based billing · model token cost is converted to AI Credits at 1 credit = $0.01.
Input $5.00 / 1M
Cached input $0.500 / 1M
Cache write $6.25 / 1M
Output $25.00 / 1M
Status GA
Fast mode research preview · separate opt-in mode, not the standard model price.
Input $10.00 / 1M
Cached input $1.00 / 1M
Output $50.00 / 1M
Legacy annual Pro/Pro+ request billing only.
Multiplier 27.00×
Effective cost $1.080 / request
Legacy annual-plan multiplier.
Token offers by platform
15 offers within the active global filters; “—” means the catalog is active but no public token price is available.
Google Vertex AI (2)
| Google Vertex AI | global | $5.00 in | $25.00 out | $6.82 |
| Google Vertex AI | euEU | $5.50 in | $27.50 out | $7.50 |
Anthropic (1)
| Anthropic | global | $5.00 in | $25.00 out | $6.82 |
OpenRouter (10)
| globalgoogle-vertex/global | $5.00 in | $25.00 out | $6.82 | |
| Azure | globalazure/us | $5.00 in | $25.00 out | $6.82 |
| Amazon Bedrock | globalamazon-bedrock | $5.00 in | $25.00 out | $6.82 |
| Azure | globalazure/global | $5.00 in | $25.00 out | $6.82 |
| Anthropic | globalanthropic | $5.00 in | $25.00 out | $6.82 |
| Claude Platform on AWS | globalclaude-on-aws | $5.00 in | $25.00 out | $6.82 |
| Amazon Bedrock | globalamazon-bedrock/us | $5.50 in | $27.50 out | $7.50 |
| Amazon Bedrock | euamazon-bedrock/eu-west-1EU | $5.50 in | $27.50 out | $7.50 |
| eugoogle-vertex/europeEU | $5.50 in | $27.50 out | $7.50 | |
| globalgoogle-vertex/us | $5.50 in | $27.50 out | $7.50 |
AWS Bedrock (1)
| AWS Bedrock | eu-central-1 (EU cross-region inference profile)EU | $5.50 in | $27.50 out | $7.50 |
T-Systems LLM Hub (1)
| T-Systems LLM Hub | euEU | $5.78 in | $28.88 out | $7.88 |