← All models
Claude Opus 5
★ featuredAnthropic · released 2026-07-24 · 13 recorded token offers
Top 5 cheapest providers (10:1 blended)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Input/1M | Output/1M | Blended |
|---|---|---|---|---|---|
| 1 | Azure AI Foundry | Azure AI Foundry | $5.00 | $25.00 | $6.82 |
| 2 | Claude Platform on AWS | OpenRouter | $5.00 | $25.00 | $6.82 |
| 3 | Azure | OpenRouter | $5.00 | $25.00 | $6.82 |
| 4 | Anthropic | OpenRouter | $5.00 | $25.00 | $6.82 |
| 5 | OpenRouter | $5.00 | $25.00 | $6.82 |
Benchmarks
Composite88.7
Composite evidence2/5
AA Coding Index66.9
AA Coding Agent Index—
AA Intelligence Index52.5
DesignArena Frontend Elo—
DesignArena Full-Stack Elo—
LiveCodeBench—
SciCode48.0%
Terminal-Bench Hard—
τ²-Bench (tool use)—
GPQA Diamond88.9%
MMLU-Pro—
AA Math Index—
Output speed (t/s)53
Variants / reasoning settings
| Variant | Coding | Intelligence | LiveCodeBench | Terminal-Bench |
|---|---|---|---|---|
| Claude Opus 5 (Adaptive Reasoning, Max Effort) | 78.0 | 63.1 | — | — |
| Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) | 77.0 | 62.5 | — | — |
| Claude Opus 5 (Adaptive Reasoning, High Effort) | 76.5 | 61.5 | — | — |
| Claude Opus 5 (Adaptive Reasoning, Medium Effort) | 74.3 | 58.6 | — | — |
| Claude Opus 5 (Adaptive Reasoning, Low Effort) | 66.9 | 52.5 | — | — |
Token offers by platform
13 offers within the active global filters; “—” means the catalog is active but no public token price is available.
Azure AI Foundry (1)
| Azure AI Foundry | us | $5.00 in | $25.00 out | $6.82 |
OpenRouter (9)
| Claude Platform on AWS | globalclaude-on-aws | $5.00 in | $25.00 out | $6.82 |
| Azure | globalazure/global | $5.00 in | $25.00 out | $6.82 |
| Anthropic | globalanthropic | $5.00 in | $25.00 out | $6.82 |
| globalgoogle-vertex/global | $5.00 in | $25.00 out | $6.82 | |
| Azure | globalazure/us | $5.00 in | $25.00 out | $6.82 |
| Amazon Bedrock | globalamazon-bedrock/us-east-1 | $5.50 in | $27.50 out | $7.50 |
| globalgoogle-vertex/us | $5.50 in | $27.50 out | $7.50 | |
| eugoogle-vertex/europeEU | $5.50 in | $27.50 out | $7.50 | |
| Amazon Bedrock | globalamazon-bedrock | $5.00 in | $25.00 out | $6.82 |
AWS Bedrock (1)
| AWS Bedrock | eu-central-1 (EU cross-region inference profile)EU | $5.50 in | $27.50 out | $7.50 |
Google Vertex AI (1)
| Google Vertex AI | euEU | $5.50 in | $27.50 out | $7.50 |
T-Systems LLM Hub (1)
| T-Systems LLM Hub | euEU | $5.78 in | $28.88 out | $7.88 |