Claude Sonnet 5
★ featuredTop 5 cheapest providers (10:1 blended)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Input/1M | Output/1M | Blended |
|---|---|---|---|---|---|
| 1 | Google Vertex AI | Google Vertex AI | $2.00 | $10.00 | $2.73 |
| 2 | Anthropic | Anthropic | $2.00 | $10.00 | $2.73 |
| 3 | Anthropic | OpenRouter | $2.00 | $10.00 | $2.73 |
| 4 | Claude Platform on AWS | OpenRouter | $2.00 | $10.00 | $2.73 |
| 5 | Azure | OpenRouter | $2.00 | $10.00 | $2.73 |
Benchmarks
ⓘ Intelligence.ai (formerly DesignArena) publishes this result at product/family scope without an effort setting. It is attached exactly once to claude-sonnet-5::max, the deterministic family representative used by collapsed comparisons; this does not assert that Intelligence.ai tested this specific effort setting.
Variants / reasoning settings
| Variant | Coding | Intelligence | LiveCodeBench | Terminal-Bench |
|---|---|---|---|---|
| Claude Sonnet 5 (Adaptive Reasoning, Max Effort) | 71.5 | 55.3 | — | — |
| Claude Sonnet 5 (Non-reasoning, High Effort) | 66.4 | 42.6 | — | — |
| Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) | — | — | — | — |
| Claude Sonnet 5 (Adaptive Reasoning, High Effort) | — | — | — | — |
| Claude Sonnet 5 (Adaptive Reasoning, Xhigh Effort) | — | — | — | — |
| Claude Sonnet 5 (Adaptive Reasoning, Low Effort) | — | — | — | — |
GitHub Copilot
Current usage-based billing · model token cost is converted to AI Credits at 1 credit = $0.01.
Promotional pricing ends 2026-08-31; from 2026-09-01: $3.00 input / $15.00 output per 1M.
Stored token prices are the active introductory promotion through August 31, 2026.
Token offers by platform
14 offers within the active global filters; “—” means the catalog is active but no public token price is available.
Google Vertex AI (2)
| Google Vertex AI | global | $2.00 in | $10.00 out | $2.73 |
| Google Vertex AI | euEU | $2.20 in | $11.00 out | $3.00 |
Anthropic (1)
| Anthropic | global | $2.00 in | $10.00 out | $2.73 |
OpenRouter (9)
| Anthropic | globalanthropic | $2.00 in | $10.00 out | $2.73 |
| Claude Platform on AWS | globalclaude-on-aws | $2.00 in | $10.00 out | $2.73 |
| Azure | globalazure/global | $2.00 in | $10.00 out | $2.73 |
| globalgoogle-vertex/global | $2.00 in | $10.00 out | $2.73 | |
| Azure | globalazure/us | $2.00 in | $10.00 out | $2.73 |
| Amazon Bedrock | globalamazon-bedrock/global | $2.00 in | $10.00 out | $2.73 |
| Amazon Bedrock | globalamazon-bedrock/us-east-1 | $2.20 in | $11.00 out | $3.00 |
| globalgoogle-vertex/us | $2.20 in | $11.00 out | $3.00 | |
| eugoogle-vertex/europeEU | $2.20 in | $11.00 out | $3.00 |
AWS Bedrock (1)
| AWS Bedrock | eu-central-1 (EU cross-region inference profile)EU | $2.20 in | $11.00 out | $3.00 |
T-Systems LLM Hub (1)
| T-Systems LLM Hub | euEU | $3.47 in | $17.33 out | $4.73 |