← All models
GLM 5.2
open weights★ featuredZ.ai · released 2026-06-16 · 47 recorded token offers
Top 5 cheapest providers (10:1 blended)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Input/1M | Output/1M | Blended |
|---|---|---|---|---|---|
| 1 | Decart | OpenRouter | $0 | $0 | $0 |
| 2 | Ambient | OpenRouter | $0.600 | $2.00 | $0.727 |
| 3 | Sail Research | OpenRouter | $0.500 | $3.15 | $0.741 |
| 4 | DigitalOcean | OpenRouter | $0.700 | $2.20 | $0.836 |
| 5 | Makora | OpenRouter | $0.720 | $2.38 | $0.871 |
Benchmarks
Composite73.5
Mean-imputed base71.2
Dominance adjustment+2.3
Composite evidence5/5
AA Coding Index68.8
AA Coding Agent Index43.3
AA Intelligence Index52.6
DesignArena Frontend Elo1253
DesignArena Full-Stack Elo1262
LiveCodeBench—
SciCode50.5%
Terminal-Bench Hard50.8%
τ²-Bench (tool use)99.1%
GPQA Diamond89.5%
MMLU-Pro—
AA Math Index—
Output speed (t/s)69
ⓘ Intelligence.ai (formerly DesignArena) publishes this result at product/family scope without an effort setting. It is attached exactly once to glm-5.2::max, the deterministic family representative used by collapsed comparisons; this does not assert that Intelligence.ai tested this specific effort setting.
Variants / reasoning settings
| Variant | Coding | Intelligence | LiveCodeBench | Terminal-Bench |
|---|---|---|---|---|
| GLM-5.2 (max) | 68.8 | 52.6 | — | 50.8% |
| GLM-5.2 (Non-reasoning) | 46.5 | 34.8 | — | — |
Token offers by platform
41 offers within the active global filters; “—” means the catalog is active but no public token price is available.
OpenRouter (33)
| Decart | globaldecart/fp4 | $0 in | $0 out | $0 |
| Ambient | globalambient/fp8 | $0.600 in | $2.00 out | $0.727 |
| Sail Research | globalsail-research/fp8 | $0.500 in | $3.15 out | $0.741 |
| Decart | globaldecart/fp4 | $0.684 in | $2.28 out | $0.829 |
| DigitalOcean | globaldigitalocean | $0.700 in | $2.20 out | $0.836 |
| Makora | globalmakora/fp4 | $0.720 in | $2.38 out | $0.871 |
| Novita | globalnovita/fp8 | $0.742 in | $2.33 out | $0.887 |
| DeepInfra | globaldeepinfra/fp4 | $0.750 in | $2.40 out | $0.900 |
| Inceptron | globalinceptron/fp4EU | $0.750 in | $2.40 out | $0.900 |
| CoreWeave | globalcoreweave/fp4 | $0.760 in | $2.42 out | $0.911 |
| Makora | globalmakora/fp8 | $0.940 in | $2.80 out | $1.11 |
| Reka | globalreka/fp8 | $1.10 in | $3.75 out | $1.34 |
| Phala | globalphala/fp8TEE | $1.26 in | $3.00 out | $1.42 |
| AtlasCloud | globalatlas-cloud/fp8 | $1.26 in | $3.96 out | $1.51 |
| Wafer | globalwafer | $1.26 in | $3.96 out | $1.51 |
| Mistral | globalmistralEU | $1.40 in | $4.40 out | $1.67 |
| GMICloud | globalgmicloud/fp8 | $1.40 in | $4.40 out | $1.67 |
| Mistral | globalmistral/zdrEU | $1.40 in | $4.40 out | $1.67 |
| Fireworks | globalfireworks | $1.40 in | $4.40 out | $1.67 |
| Cloudflare | globalcloudflare | $1.40 in | $4.40 out | $1.67 |
| Parasail | globalparasail/fp4 | $1.40 in | $4.40 out | $1.67 |
| Together | globaltogether | $1.40 in | $4.40 out | $1.67 |
| Crusoe | globalcrusoe/fp8 | $1.40 in | $4.40 out | $1.67 |
| Venice | globalvenice/fp8 | $1.40 in | $4.40 out | $1.67 |
| Friendli | globalfriendli | $1.40 in | $4.40 out | $1.67 |
| Mistral | eumistral/euEU | $1.54 in | $4.84 out | $1.84 |
| Cloudflare | globalcloudflare/fast | $2.10 in | $6.60 out | $2.51 |
| Fireworks | globalfireworks/fast | $2.10 in | $6.60 out | $2.51 |
| Io Net | globalio-net/fp4 | $0.680 in | $3.30 out | $0.918 |
| Morph | globalmorph/fp4 | $0.842 in | $3.14 out | $1.05 |
| BaseTen | globalbaseten/fp8 | $1.40 in | $4.40 out | $1.67 |
| Fireworks | globalfireworks/fast-us | $2.10 in | $6.60 out | $2.51 |
| BaseTen | globalbaseten/fast | $2.10 in | $6.60 out | $2.51 |
Inceptron (1)
| Inceptron | euEU | $0.750 in | $2.40 out | $0.900 |
Chutes (1)
| Chutes | globalTEE | $1.25 in | $3.95 out | $1.50 |
Nebius (1)
| Nebius | uk | $1.40 in | $4.40 out | $1.67 |
Mistral (1)
| Mistral | euEU | $1.40 in | $4.40 out | $1.67 |
TensorX (1)
| TensorX | euEU | $1.50 in | $4.50 out | $1.77 |
Azure AI Foundry (1)
| Azure AI Foundry | usfireworks | $1.54 in | $4.84 out | $1.84 |
Scaleway (1)
| Scaleway | euEU | $2.10 in | $6.42 out | $2.49 |
T-Systems LLM Hub (1)
| T-Systems LLM Hub | euEU | $4.67 in | $9.34 out | $5.09 |