← All models
GPT 5.5
deprecated by benchmark source★ featuredOpenAI · released 2026-04-23 · 12 recorded token offers
Top 5 cheapest providers (10:1 blended)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Input/1M | Output/1M | Blended |
|---|---|---|---|---|---|
| 1 | Azure AI Foundry | Azure AI Foundry | $5.00 | $30.00 | $7.27 |
| 2 | Azure | OpenRouter | $5.00 | $30.00 | $7.27 |
| 3 | OpenAI | OpenRouter | $5.00 | $30.00 | $7.27 |
| 4 | AWS Bedrock | AWS Bedrock | $5.50 | $33.00 | $8.00 |
| 5 | Amazon Bedrock | OpenRouter | $5.50 | $33.00 | $8.00 |
Benchmarks
Composite62.7
Mean-imputed base55.1
Dominance adjustment+7.6
Composite evidence2/5
AA Coding Index56.5
AA Coding Agent Index—
AA Intelligence Index35.8
DesignArena Frontend Elo—
DesignArena Full-Stack Elo—
LiveCodeBench—
SciCode47.3%
Terminal-Bench Hard49.2%
τ²-Bench (tool use)69.3%
GPQA Diamond76.8%
MMLU-Pro—
AA Math Index—
Output speed (t/s)0
Variants / reasoning settings
| Variant | Coding | Intelligence | LiveCodeBench | Terminal-Bench |
|---|---|---|---|---|
| GPT-5.5 (xhigh) | 74.9 | 56.3 | — | 60.6% |
| GPT-5.5 (high) | 71.6 | 54.7 | — | 59.8% |
| GPT-5.5 (medium) | 71.5 | 51.4 | — | 57.6% |
| GPT-5.5 (low) | 60.9 | 44.5 | — | 52.3% |
| GPT-5.5 (Non-reasoning) | 56.5 | 35.8 | — | 49.2% |
GitHub Copilot
Current usage-based billing · model token cost is converted to AI Credits at 1 credit = $0.01.
Input $5.00 / 1M
Cached input $0.500 / 1M
Output $30.00 / 1M
Status GA
Legacy annual Pro/Pro+ request billing only.
Multiplier 57.00×
Effective cost $2.280 / request
Legacy annual-plan multiplier.
Token offers by platform
12 offers within the active global filters; “—” means the catalog is active but no public token price is available.
Azure AI Foundry (4)
| Azure AI Foundry | globalshort context | $5.00 in | $30.00 out | $7.27 |
| Azure AI Foundry | eushort contextEU | $5.50 in | $33.00 out | $8.00 |
| Azure AI Foundry | globallong context | $10.00 in | $45.00 out | $13.18 |
| Azure AI Foundry | eulong contextEU | $11.00 in | $49.50 out | $14.50 |
OpenRouter (6)
| Azure | globalazure | $5.00 in | $30.00 out | $7.27 |
| OpenAI | globalopenai | $5.00 in | $30.00 out | $7.27 |
| Azure | euazure/euEU | $5.50 in | $33.00 out | $8.00 |
| Azure | globalazure/us | $5.50 in | $33.00 out | $8.00 |
| Amazon Bedrock | globalamazon-bedrock/us-east-1 | $5.50 in | $33.00 out | $8.00 |
| OpenAI | globalopenai/fast | $12.50 in | $75.00 out | $18.18 |
AWS Bedrock (1)
| AWS Bedrock | us-east-1 | $5.50 in | $33.00 out | $8.00 |
T-Systems LLM Hub (1)
| T-Systems LLM Hub | euEU | $5.64 in | $33.81 out | $8.20 |