← All models
GPT 5.6 Luna
★ featuredOpenAI · released 2026-07-09 · 8 recorded token offers
Top 5 cheapest providers (10:1 blended)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Input/1M | Output/1M | Blended |
|---|---|---|---|---|---|
| 1 | OpenAI | OpenRouter | $0.200 | $1.20 | $0.291 |
| 2 | Azure AI Foundry | Azure AI Foundry | $0.200 | $1.20 | $0.291 |
| 3 | AWS Bedrock | AWS Bedrock | $0.220 | $1.32 | $0.320 |
| 4 | Amazon Bedrock | OpenRouter | $0.220 | $1.32 | $0.320 |
| 5 | Azure | OpenRouter | $0.220 | $1.32 | $0.320 |
Benchmarks
Composite58.0
Mean-imputed base42.4
Dominance adjustment+15.6
Composite evidence3/5
AA Coding Index44.2
AA Coding Agent Index25.1
AA Intelligence Index33.9
DesignArena Frontend Elo—
DesignArena Full-Stack Elo—
LiveCodeBench—
SciCode45.6%
Terminal-Bench Hard—
τ²-Bench (tool use)—
GPQA Diamond83.5%
MMLU-Pro—
AA Math Index—
Output speed (t/s)118
Variants / reasoning settings
| Variant | Coding | Intelligence | LiveCodeBench | Terminal-Bench |
|---|---|---|---|---|
| GPT-5.6 Luna (max) | 71.4 | 52.3 | — | — |
| GPT-5.6 Luna (xhigh) | 68.6 | 50.1 | — | — |
| GPT-5.6 Luna (high) | 63.3 | 47.0 | — | — |
| GPT-5.6 Luna (medium) | 50.7 | 38.9 | — | — |
| GPT-5.6 Luna (low) | 44.2 | 33.9 | — | — |
| GPT-5.6 Luna (Non-reasoning) | 39.3 | 26.8 | — | — |
GitHub Copilot
Current usage-based billing · model token cost is converted to AI Credits at 1 credit = $0.01.
Input $1.00 / 1M
Cached input $0.100 / 1M
Output $6.00 / 1M
Status GA
Token offers by platform
8 offers within the active global filters; “—” means the catalog is active but no public token price is available.
OpenRouter (5)
| OpenAI | globalopenai | $0.200 in | $1.20 out | $0.291 |
| Amazon Bedrock | globalamazon-bedrock/us-east-1 | $0.220 in | $1.32 out | $0.320 |
| Azure | euazure/euEU | $0.220 in | $1.32 out | $0.320 |
| Azure | globalazure | $0.200 in | $1.20 out | $0.291 |
| Azure | globalazure/us | $0.220 in | $1.32 out | $0.320 |
Azure AI Foundry (2)
| Azure AI Foundry | global | $0.200 in | $1.20 out | $0.291 |
| Azure AI Foundry | euEU | $0.220 in | $1.32 out | $0.320 |
AWS Bedrock (1)
| AWS Bedrock | us-east-1 | $0.220 in | $1.32 out | $0.320 |