← All models
GPT 5.6 Sol
★ featuredOpenAI · released 2026-07-09 · 9 recorded token offers
Top 5 cheapest providers (10:1 blended)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Input/1M | Output/1M | Blended |
|---|---|---|---|---|---|
| 1 | OpenAI | OpenRouter | $4.00 | $20.00 | $5.45 |
| 2 | AWS Bedrock | AWS Bedrock | $4.40 | $22.00 | $6.00 |
| 3 | Azure AI Foundry | Azure AI Foundry | $5.00 | $30.00 | $7.27 |
| 4 | Azure | OpenRouter | $5.00 | $30.00 | $7.27 |
| 5 | T-Systems LLM Hub | T-Systems LLM Hub | $5.25 | $31.51 | $7.64 |
Benchmarks
Composite73.8
Composite evidence3/5
AA Coding Index76.3
AA Coding Agent Index61.6
AA Intelligence Index55.6
DesignArena Frontend Elo—
DesignArena Full-Stack Elo—
LiveCodeBench—
SciCode56.5%
Terminal-Bench Hard62.9%
τ²-Bench (tool use)81.0%
GPQA Diamond92.6%
MMLU-Pro—
AA Math Index—
Output speed (t/s)65
Variants / reasoning settings
| Variant | Coding | Intelligence | LiveCodeBench | Terminal-Bench |
|---|---|---|---|---|
| GPT-5.6 Sol (xhigh) | 78.3 | 59.0 | — | 61.4% |
| GPT-5.6 Sol (max) | 77.4 | 60.9 | — | 65.9% |
| GPT-5.6 Sol (high) | 77.2 | 57.3 | — | 62.1% |
| GPT-5.6 Sol (medium) | 76.3 | 55.6 | — | 62.9% |
| GPT-5.6 Sol (low) | 69.7 | 50.7 | — | 60.6% |
| GPT-5.6 Sol (Non-reasoning) | 65.1 | 41.9 | — | — |
GitHub Copilot
Current usage-based billing · model token cost is converted to AI Credits at 1 credit = $0.01.
Input $5.00 / 1M
Cached input $0.500 / 1M
Output $30.00 / 1M
Status GA
Token offers by platform
9 offers within the active global filters; “—” means the catalog is active but no public token price is available.
OpenRouter (5)
| OpenAI | globalopenai | $4.00 in | $20.00 out | $5.45 |
| Azure | globalazure | $5.00 in | $30.00 out | $7.27 |
| Amazon Bedrock | globalamazon-bedrock/us-east-1 | $5.50 in | $33.00 out | $8.00 |
| Azure | euazure/euEU | $5.50 in | $33.00 out | $8.00 |
| Azure | globalazure/us | $5.50 in | $33.00 out | $8.00 |
AWS Bedrock (1)
| AWS Bedrock | us-east-1 | $4.40 in | $22.00 out | $6.00 |
Azure AI Foundry (2)
| Azure AI Foundry | global | $5.00 in | $30.00 out | $7.27 |
| Azure AI Foundry | euEU | $5.50 in | $33.00 out | $8.00 |
T-Systems LLM Hub (1)
| T-Systems LLM Hub | euEU | $5.25 in | $31.51 out | $7.64 |