← All models
Kimi K2.6
open weightsdeprecated by benchmark source★ featuredMoonshot AI · released 2026-04-20 · 26 recorded token offers
Top 5 cheapest providers (10:1 blended)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Input/1M | Output/1M | Blended |
|---|---|---|---|---|---|
| 1 | Inceptron | Inceptron | $0.560 | $3.39 | $0.817 |
| 2 | Inceptron | OpenRouter | $0.560 | $3.39 | $0.817 |
| 3 | Decart | OpenRouter | $0.568 | $3.33 | $0.820 |
| 4 | Chutes | Chutes | $0.580 | $3.40 | $0.836 |
| 5 | Chutes | OpenRouter | $0.580 | $3.40 | $0.836 |
Benchmarks
Composite61.6
Mean-imputed base50.9
Dominance adjustment+10.7
Composite evidence1/5
AA Coding Index—
AA Coding Agent Index—
AA Intelligence Index35.4
DesignArena Frontend Elo—
DesignArena Full-Stack Elo—
LiveCodeBench—
SciCode39.5%
Terminal-Bench Hard37.9%
τ²-Bench (tool use)93.9%
GPQA Diamond78.8%
MMLU-Pro—
AA Math Index—
Output speed (t/s)0
Variants / reasoning settings
| Variant | Coding | Intelligence | LiveCodeBench | Terminal-Bench |
|---|---|---|---|---|
| Kimi K2.6 | 61.8 | 45.1 | — | 43.9% |
| Kimi K2.6 (Non-reasoning) | — | 35.4 | — | 37.9% |
Token offers by platform
22 offers within the active global filters; “—” means the catalog is active but no public token price is available.
Inceptron (1)
| Inceptron | euEU | $0.560 in | $3.39 out | $0.817 |
OpenRouter (16)
| Inceptron | globalinceptron/int4EU | $0.560 in | $3.39 out | $0.817 |
| Decart | globaldecart/fp4 | $0.568 in | $3.33 out | $0.820 |
| Chutes | globalchutes/int4 | $0.580 in | $3.40 out | $0.836 |
| CoreWeave | globalcoreweave/fp4 | $0.650 in | $3.41 out | $0.901 |
| Crusoe | globalcrusoe/bf16 | $0.700 in | $3.50 out | $0.955 |
| DeepInfra | globaldeepinfra/fp4 | $0.750 in | $3.50 out | $1.00 |
| Venice | globalvenice/int4 | $0.750 in | $3.50 out | $1.00 |
| Parasail | globalparasail/int4 | $0.750 in | $3.50 out | $1.00 |
| Novita | globalnovita | $0.800 in | $3.40 out | $1.04 |
| DigitalOcean | globaldigitalocean | $0.950 in | $4.00 out | $1.23 |
| Cloudflare | globalcloudflare | $0.950 in | $4.00 out | $1.23 |
| AtlasCloud | globalatlas-cloud/int4 | $0.950 in | $4.00 out | $1.23 |
| Fireworks | globalfireworks | $0.950 in | $4.00 out | $1.23 |
| BaseTen | globalbaseten/fp4 | $0.950 in | $4.00 out | $1.23 |
| Phala | globalphalaTEE | $1.09 in | $4.60 out | $1.41 |
| GMICloud | globalgmicloud/fp8 | $0.950 in | $4.00 out | $1.23 |
Chutes (1)
| Chutes | globalTEE | $0.580 in | $3.40 out | $0.836 |
Azure AI Foundry (2)
| Azure AI Foundry | globalazure direct | $0.950 in | $4.00 out | $1.23 |
| Azure AI Foundry | usfireworks | $1.04 in | $4.40 out | $1.35 |
Nebius (1)
| Nebius | us | $0.950 in | $4.00 out | $1.23 |
TensorX (1)
| TensorX | euEU | $1.00 in | $4.00 out | $1.27 |