← All models
Kimi K3
open weights★ featuredMoonshot AI · released 2026-07-16 · 21 recorded token offers
Top 5 cheapest providers (10:1 blended)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Input/1M | Output/1M | Blended |
|---|---|---|---|---|---|
| 1 | Makora | OpenRouter | $2.55 | $12.75 | $3.48 |
| 2 | Sail Research | OpenRouter | $2.60 | $13.00 | $3.55 |
| 3 | Morph | OpenRouter | $2.80 | $14.00 | $3.82 |
| 4 | DeepInfra | OpenRouter | $2.85 | $14.25 | $3.89 |
| 5 | DigitalOcean | OpenRouter | $2.85 | $14.25 | $3.89 |
Benchmarks
Composite95.2
Composite evidence4/5
AA Coding Index76.2
AA Coding Agent Index—
AA Intelligence Index59.7
DesignArena Frontend Elo1331
DesignArena Full-Stack Elo1363
LiveCodeBench—
SciCode58.7%
Terminal-Bench Hard—
τ²-Bench (tool use)—
GPQA Diamond93.5%
MMLU-Pro—
AA Math Index—
Output speed (t/s)38
ⓘ Intelligence.ai (formerly DesignArena) publishes this result at product/family scope without an effort setting. It is attached exactly once to kimi-k3::max, the deterministic family representative used by collapsed comparisons; this does not assert that Intelligence.ai tested this specific effort setting.
Variants / reasoning settings
| Variant | Coding | Intelligence | LiveCodeBench | Terminal-Bench |
|---|---|---|---|---|
| Kimi K3 (max) | 76.2 | 59.7 | — | — |
| Kimi K3 (low) | 72.0 | 48.3 | — | — |
| Kimi K3 | — | — | — | — |
Token offers by platform
19 offers within the active global filters; “—” means the catalog is active but no public token price is available.
OpenRouter (15)
| Makora | globalmakora | $2.55 in | $12.75 out | $3.48 |
| Sail Research | globalsail-research/fp4 | $2.60 in | $13.00 out | $3.55 |
| Morph | globalmorph/fp4 | $2.80 in | $14.00 out | $3.82 |
| DeepInfra | globaldeepinfra/bf16 | $2.85 in | $14.25 out | $3.89 |
| DigitalOcean | globaldigitalocean | $2.85 in | $14.25 out | $3.89 |
| Parasail | globalparasail/fp4 | $3.00 in | $15.00 out | $4.09 |
| BaseTen | globalbaseten/fp8 | $3.00 in | $15.00 out | $4.09 |
| Together | globaltogether | $3.00 in | $15.00 out | $4.09 |
| Phala | globalphalaTEE | $3.00 in | $15.00 out | $4.09 |
| Fireworks | globalfireworks | $3.00 in | $15.00 out | $4.09 |
| Modal | globalmodal/mxfp4 | $3.00 in | $15.00 out | $4.09 |
| Fireworks | globalfireworks/fast | $4.50 in | $22.50 out | $6.14 |
| Morph | globalmorph/fast | $6.00 in | $22.50 out | $7.50 |
| Chutes | globalchutes/mxfp4 | $3.00 in | $15.00 out | $4.09 |
| Fireworks | globalfireworks/us | $3.30 in | $16.50 out | $4.50 |
Nebius (1)
| Nebius | euEU | $3.00 in | $15.00 out | $4.09 |
TensorX (1)
| TensorX | euEU | $3.00 in | $15.00 out | $4.09 |
Chutes (1)
| Chutes | globalTEE | $3.00 in | $15.00 out | $4.09 |
Azure AI Foundry (1)
| Azure AI Foundry | us | $3.30 in | $16.50 out | $4.50 |